[title]
[message]Octo
Octo Regal 300-E
Octo Regal 300-E
Couldn't load pickup availability
Share
**PRE-ORDER ITEM**
Features & Benefits
- Superior out-of-sump performance
- VarioS DC pump specifically made for protein skimmers
- High quality hand-made solid cast acrylic construction
- Controllable and avariable speed DC pump for energy-efficient and silent operations
- Float switch monitor
- Hybrid conical body for better foam fractionation
- Over Size collection cup with drain
- High volume air intake
- Automatic drainage system
- Easy Maintenance
Overview
OCTO series Regal recirculating external protein skimmer (Regal -E) is an out-of –sump protein skimmer featuring high-quality cast acrylic body construction , easy disassembly for maintenance , a precision control gate valve and a hybrid conical body which helps to naturally stabilize and concentrate the organic rich foam as it rises . Water is recirculated within the skimmer for cleaner water output.
Regal –E is run by our very own controllable VarioS skimmer pump , which features is pinwheel impellers , a detachable controller , high quality ceramic shaft and bearing to reduce wear and tear , and the latest variable speed flow technology for refined control , enhanced performance , energy-efficiency and safer operations .
Unlike the vast majority of circulation pumps which uses alternating current (AC), our VarioS Pump boasts several key advantages over traditional AC pump, namely , higher energy efficiency , safer operations at a working voltage of 24V and most notably , the variable speed control to adjust the ideal mix of air and water flow into the skimmer .
Enhanced Control
With the VarioS controller, users have control over the flow rates by selecting amongst five preset speed settings; indicated by five lit LEDs. A 15 or 60 minute feed mode can also be engaged or disengaged with the push of a button.
In addition, a rotatable volute allows users to adjust the output orientation horizontally or vertically (up or down), depending on their needs.
Under normal usage, VarioS pump has an expected lifespan/product life expectancy of 10 years.
Warranty* (against manufacturing defect):
2 years – Pump motor only
1 year – all other parts
What's included:
Article Code | Items | Regal 150-S | Regal 200-S | Regal 250-S | Regal 300-S | ||||
Model No. | Qty | Model No. | Qty | Model No. | Qty | Model No. | Qty | ||
a | Top Cover | – | 1 | – | 1 | – | 1 | – | 1 |
b | Collection Cup | – | 1 | – | 1 | – | 1 | – | 1 |
c | O Ring | – | 1 | – | 1 | – | 1 | – | 1 |
d | Gate Valve | – | 1 | – | 1 | – | 1 | – | 1 |
e | O Ring | – | 1 | – | 1 | – | 1 | – | 1 |
f | Vent Pipe | – | 1 | – | 1 | – | 1 | – | 1 |
g | Skimmer Body | – | 1 | – | 1 | – | 1 | – | 1 |
h | Plastic Cap | – | 1 | – | 1 | – | 1 | – | 1 |
i | Silencer | – | 1 | – | 1 | – | 1 | – | 1 |
j | Holder | 1 | – | 1 | 1 | – | 1 | ||
k | Screw | – | 1 | 1 | 1 | 1 | |||
l | Venturi | – | 1 | – | 1 | – | 1 | – | 1 |
m | Screw | – | 1 | – | 1 | – | 1 | – | 1 |
n | Bubble Plate | – | 1 | – | 1 | – | 1 | – | 1 |
o | Nut | – | 1 | – | 1 | – | 1 | – | 1 |
p | Bubble skimming Chamber | – | 1 | – | 1 | – | 1 | – | 1 |
q | O Ring | – | 1 | – | 1 | – | 1 | – | 1 |
r | Skimmer Pump | VarioS 2-S | 1 | VarioS 4-S | 1 | VarioS 6-S | 1 | VarioS 6-S | 1 |
s | Base of Skimmer | – | 1 | – | 1 | – | 1 | – | 1 |
t | Screw | – | 4 | – | 4 | – | 4 | – | 8 |
u | Screw | – | 1 | – | 1 | – | 1 | – | 1 |
Technical Data:
1. Skimmer
Product | Wet/Dry | Pump Power | Cup Diameter | Neck Diameter | Footprint | Height | Output Size | Tank Volume | |||||||
W | mm | inch | mm | inch | mm | inch | mm | inch | L | US Gal | |||||
Regal 150-S | Wet | 30 | 150 | 5.9 | 80 | 3.2 | 230 | 190 | 9.1 | 7.5 | 582 | 22.90 | ø40mm(1-1/4″) | 800 | 211 |
Regal 200-S | Wet | 40 | 200 | 7.9 | 120 | 4.7 | 295 | 245 | 11.6 | 9.7 | 600 | 23.60 | ø50mm(1-1/2″) | 1500 | 396 |
Regal 250-S | Wet | 70 | 250 | 9.9 | 140 | 5.5 | 350 | 295 | 13.8 | 11.6 | 620 | 24.40 | ø50mm(1-1/2″) | 2400 | 634 |
Regal 300-S | Wet | 70 | 300 | 11.8 | 170 | 6.7 | 385 | 330 | 15.2 | 13.0 | 650 | 25.60 | ø50mm(1-1/2″) | 2800 | 739 |
2. Skimmer Pump
Product | Model No. | Wet/Dry | Power | Max Air Intake | Maximum Flow Rate | Connection Size ( outlet) | ||
W | LPH | Gph | LPH | GPH | ||||
Regal 150-S | VarioS 2-S | Both | 25 | 900 | 238 | 900 | 238 | ø32(1″) |
Regal 200-S | VarioS 4-S | Both | 40 | 1500 | 396 | 1600 | 422 | ø32(1″) |
Regal 250-S | VarioS 6-S | Both | 70 | 2400 | 634 | 2000 | 528 | ø40(1-1/4″) |
Regal 300-S | VarioS 6-S | Both | 70 | 2400 | 634 | 2000 | 528 |
ø40(1-1/4″)
|
Explosion Charts
Explosion Chart for Regal 150-S/ Regal 200-S and Regal 250-S/ Regal 300-S
